| name of the city | 
			1 gram (22 carat) | 
			8 grams (24 carat, | 
			1 gram (22 carat, | 
			8 grams (24 carat, | 
		
		
			| Gold and silver prices in Ahmedabad | 
			₹5,767 | 
			₹46,136 | 
			₹6,108 | 
			₹48,864 | 
		
		
			| Gold and silver prices in Delhi | 
			₹5,826 | 
			₹46,608 | 
			₹6,173 | 
			₹49,384 | 
		
		
			| Gold and silver prices in Chandigarh | 
			₹5,996 | 
			₹47,968 | 
			₹6,364 | 
			₹50,912 | 
		
		
			| gold and silver prices in mumbai | 
			₹5,876 | 
			₹47,008 | 
			₹6,233 | 
			₹49,864 | 
		
		
			| Gold and silver prices in Pune | 
			₹5,820 | 
			₹46,560 | 
			₹6,174 | 
			₹49,392 | 
		
		
			| Gold and silver prices in Kolkata | 
			₹5,854 | 
			₹46,832 | 
			₹6,211 | 
			₹49,688 | 
		
		
			| Gold and silver prices in Ranchi | 
			₹5,959 | 
			₹47,672 | 
			₹6,317 | 
			₹50,536 | 
		
		
			| gold and silver prices in jaipur | 
			₹5,800 | 
			₹46,400 | 
			₹6,147 | 
			₹49,176 | 
		
		
			| gold and silver prices in hyderabad | 
			₹5,783 | 
			₹46,264 | 
			₹6,133 | 
			₹49,064 | 
		
		
			| gold and silver prices in chennai | 
			₹5,794 | 
			₹46,352 | 
			₹6,141 | 
			₹49,128 | 
		
		
			| gold and silver prices in bengaluru | 
			₹5,820 | 
			₹46,560 | 
			₹6,173 | 
			₹49,384 | 
		
		
			| gold and silver prices in kerala | 
			₹5,776 | 
			₹46,208 | 
			₹6,131 | 
			₹49,048 | 
		
		
			| Gold and silver prices in Thiruvananthapuram | 
			₹5,786 | 
			₹46,288 | 
			₹6,134 | 
			₹49,072 | 
		
		
			| Gold and silver prices in Coimbatore | 
			₹5,626 | 
			₹45,008 | 
			₹6,119 | 
			₹48,952 | 
		
		
			| gold and silver prices in vijayawada | 
			₹5,779 | 
			₹46,232 | 
			₹6,198 | 
			₹49,584 | 
		
		
			| gold and silver prices in vizag | 
			₹5,773 | 
			₹46,184 | 
			₹6,260 | 
			₹50,080 | 
		
		
			| Gold and silver prices in Patna | 
			₹6,103 | 
			₹48,824 | 
			₹6,409 | 
			₹51,272 | 
		
		
			| gold and silver rates in kochi | 
			₹5,675 | 
			₹45,400 | 
			₹6,147 | 
			₹49,176 | 
		
		
			| gold and silver prices in surat | 
			₹5,674 | 
			₹45,392 | 
			₹6,145 | 
			₹49,160 | 
		
		
			| gold and silver price in noida | 
			₹5,673 | 
			₹45,384 | 
			₹6,170 | 
			₹49,360 | 
		
		
			| Gold and silver prices in Bhubaneswar | 
			₹5,689 | 
			₹45,512 | 
			₹6,132 | 
			₹49,056 | 
		
		
			| Gold and silver prices in Lucknow | 
			₹5,679 | 
			₹45,432 | 
			₹6,154 | 
			₹49,232 | 
		
		
			| Gold and silver prices in Kanpur | 
			₹5,683 | 
			₹45,464 | 
			₹6,162 | 
			₹49,296 | 
		
		
			| Gold and silver prices in Mudrai | 
			₹5,646 | 
			₹45,168 | 
			₹6,113 | 
			₹48,904 | 
		
		
			| Gold and silver prices in Mangalore | 
			₹5,634 | 
			₹45,072 | 
			₹6,122 | 
			₹48,976 | 
		
		
			| gold and silver prices in mysore | 
			₹5,671 | 
			₹45,368 | 
			₹6,145 | 
			₹49,160 | 
		
		
			| gold and silver prices in nashik | 
			₹5,655 | 
			₹45,240 | 
			₹6,154 | 
			₹49,232 | 
		
		
			| gold and silver price in vadodara | 
			₹5,983 | 
			₹47,864 | 
			₹6,284 | 
			₹50,272 | 
		
		
			| Gold and silver prices in Ghaziabad | 
			₹6,030 | 
			₹48,240 | 
			₹6,412 | 
			₹51,296 | 
		
		
			| gold and silver price in jamshedpur | 
			₹5,955 | 
			₹47,640 | 
			₹6,391 | 
			₹51,128 |